Database View Reports
Report Name | Description |
---|---|
Basic Tabular Output | A dump of the entities in the database to a .csv file. |
Comment Report | A table of the user comments from the selected entities to a .xlsx file. |
Entity Relationship Matrix | A matrix of the selected entities’ relationship to other entities through a single relationship. |
Entity Table | A table of the selected entities’ attributes and optionally (See: Add Sibling) its selected related entities. |
History Report | An output of the history and changes of the selected entities to a .docx file. |
Innoslate XML Output | A dump of the database to a .xml file. Note XML files are only forwards compatible. To import to an earlier version contact support. |
Innoslate ZIP Output | A dump of the database to a .inno file. Note INNO files are only forwards compatible. To import to an earlier version contact support. |
Diagram Reports
Report Name | Description |
---|---|
Transparent Image (PNG) | An output of a picture of the diagram with a transparent background to a .png file. |
Opaque Image (PNG) | An output of a picture of the diagram with a white background to a .png file. |
Microsoft Word (DOCX) | An output of a picture of the diagram to a .docx file. |
Web Page (HTML) | An output of a picture of the diagram to a .html file. |
Vector Graphic (SVG) (Beta) – W3C Standard SVG |
W3C Standard compliant vector graphic output to an .svg file. |
Vector Graphic (SVG) (Beta) – Gliffy Compatible SVG |
Gliffy compatible vector graphic output to an .svg file. |
Discrete Event Simulator Reports
Report Name | Description |
---|---|
Action Report | A CSV output containing the action’s name, duration, and cost throughout the simulation. |
Asset Utilization Report | A CSV output containing the asset’s name and total time utilized throughout the simulation. |
Resource Report | A CSV output containing the resource’s name and max/min/final amounts after the simulation. |
Detailed Resource Report | A CSV output containing the resource’s name, current amounts and time throughout the simulation. |
Documents View Reports
Report Name | Description |
---|---|
Basic Document Output | A dump of the document to a .docx file. |
Basic Tabular Output | A dump of the document to a .csv file. |
Document Export | A dump of the document to an Innoslate .xml file. |
Monte Carlo Simulator Reports
Report Name | Description |
---|---|
Simulation Report | A CSV output containing each of the simulation’s cost and duration throughout the Monte Carlo simulation. |
Action Report | A CSV output containing each action’s name, duration, and cost throughout the Monte Carlo simulation. |
Resource Report | A CSV output containing each resource’s name and max/min/final amounts after each simulation. |
Asset Utilization Report | A CSV output containing each asset’s name and total time utilized throughout the Monte Carlo simulation. |